Copyright © OneSun Technology (Shenzhen) Ltd. All Rights Reserved. Site Map
As distributed PV and energy storage rapidly gain adoption, users are no longer satisfied with just “having power available.” They seek maximum self-consumption, minimum electricity costs, and optimal supply reliability. ONESUN’s newly launched Stack bale All-in-One Energy Storage System – BSH Series is an industrial-grade, multi-functional PV-storage inverter designed precisely for these demands.

Full Power Range, Flexible for Any Scenario
The BSH series offers three rated power options – 3.5kW, 6kW, and 11kW – paired with 51.2V battery modules from 100Ah to 400Ah (100/200/300/400Ah selectable), and supports expansion up to 8 batteries in parallel. It easily meets capacity requirements for residential homes, villas, small commercial & industrial sites, off-grid base stations, and independent power systems in harsh environments.

| Model | BSH-6kW51.2V100Ah | BSH-6kW51.2V200Ah | BSH-6kW51.2V300Ah | BSH-6kW51.2V400Ah | BSH-6kW51.2V500Ah |
|---|---|---|---|---|---|
| Solar Input Data | |||||
| Max. PV Array Power | 5500W | ||||
| Max. PV Array Open Voltage | 500 VDC | ||||
| MPPT Voltage Range | 120 ~ 450 VDC | ||||
| MPPT Tracker / Strings | 1 | ||||
| Max. Solar Charge Current | 100A | ||||
| Max. AC Charge Current | 80A | ||||
| Max. Charge Current | 100A | ||||
| Inverter & Controller Data | |||||
| Rated Power | 5000VA / 5000W | ||||
| AC Voltage | 230 VAC | ||||
| Voltage Regulation (Battery Mode) | 230 VAC ± 5% | ||||
| Frequency Range | 50Hz / 60Hz (Auto Sensing) | ||||
| Surge Power | 10000VA | ||||
| Voltage Range | 170-280VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||
| Efficiency (Peak) | Up to 93.5% | ||||
| Transfer Time | 10ms (For Personal Computers); 20ms (For Home Appliances) | ||||
| Phase | Single-Phase | ||||
| Battery Data | |||||
| Nominal Voltage | 51.2 V | ||||
| Rated Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah |
| Max. Charging / Discharging Current | 100A | 200A | 300A | 400A | 500A |
| Cycle Life | SMA series: ≥6000 Times @ 80%DOD & 0.5C, 25°C | ||||
| SOC Estimation | Yes | ||||
| Intelligent Balance | Yes | ||||
| Sleep and Wake-up | Yes | ||||
| Protection | |||||
| AC Over Current | Yes | ||||
| AC Over Voltage | Yes | ||||
| Over Temperature | Yes | ||||
| Smart Load Management | Yes | ||||
| On Grid | Yes | ||||
| System Data | |||||
| Nominal Output Power | 5000W | ||||
| Rated Capacity | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh | 25.6 kWh |
| Battery Type | LiFePO4 | ||||
| IP Protection | IP50 | ||||
| Warranty | SMA series: 5 Years / ECO series: 2 Years (Optional) | ||||
| Size (W*D*H) | 580*360*489mm | 580*360*653mm | 580*360*917mm | 580*360*981mm | 580*360*1165mm |
| Net Weight | 64.6 kg | 110.6 kg | 156.6 kg | 202.6 kg | 248.6 kg |
| General Data | |||||
| Relative Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||
| Operating Temperature Range | Charging: 0°C ~ 50°C Discharging: -15°C ~ 60°C | ||||
| Display | LCD | ||||
| Altitude | >2,000m Derating | ||||
| Interface | USB/RS232/RS485/Dry contact | ||||
| Battery Safety Standard | EN/IEC 62109-1 ; EN/IEC 62109-2 | ||||
| System Safety Standard | CE, UN38.3, MSDS | ||||
Six Core Technologies Redefining PV-Storage Value
PV Oversizing for Higher Returns
Allows PV array capacity to exceed inverter rating, boosting annual generation by 15–30% and significantly shortening payback periods.
Smart PV-Grid Complementarity, Zero Curtailment
Dynamic power regulation achieves nearly 100% PV utilization – no more wasted midday generation or evening grid dependency.
Seamless On/Off-Grid Switching, Uninterrupted Critical Loads
UPS-grade transfer time (20ms or 10ms optional) ensures sensitive loads such as monitors, servers, and medical devices keep running without glitches.
Dual Battery Profit Model – Assets That Generate Income
Supports both peak-valley arbitrage and demand management. One system delivers backup power while directly creating savings from electricity price differences.
Transparent Power Management – Every kWh Tracked
Built-in high-precision metering and cloud platform with 15‑minute data granularity helps users optimize consumption behavior.
Industrial-Grade Reliability – Worry-Free in Harsh Environments
Wide operating temperature (-20°C to 55°C), IP54 rating, anti-corrosion coating, and intelligent fan cooling enable 7/24 continuous operation.
Three Working Modes – Energy Flow at Your Fingertips
Choose among Photovoltaic Priority, Battery Priority, or AC Priority with one click – adapt to different tariff strategies and on/off-grid scenarios.
Conclusion
The ONESUN BSH series is not just an inverter plus battery. It is an intelligent energy terminal integrating PV optimization, storage management, grid-switching, and revenue operation – turning storage from a cost center into a profit center.

ONESUN – Empowering every clean kilowatt-hour with hardcore technology.
BSH Series – Full-scenario storage, round-the-clock earnings, all-condition reliability.
Article Source: Lithium battery manufacturer - ONESUN China Featured Recommendations:all in one ess , complete solar kits ,solar power station , portable solar generator , liFePO4 solar battery ,off-grid solar systems, telecom lithium battery rack , Off grid rural solar power systems,communication base station battery, all in one solar inverter