Copyright © OneSun Technology (Shenzhen) Ltd. All Rights Reserved. Site Map
20ft/40ft Container ESS | 3.4MWh Capacity, 500kW Power.
ATS Requirement: The existing setup already includes a combination of grid power and a diesel generator, with an ATS currently installed on site. As such, we may not require an additional ATS unless your system is custom-built and must be integrated into the existing configuration.
System iopology Diagram
System Effect Drawing
System Internal Layout
20 foot standard container BESS
System Parameter Table
Battery | |
Total Capacity (KW) | 3344 |
DC Norminal Voltage (v) | 1331 |
Voltage Range (v) | 1102.4-1497.6 |
Cycle Life | ≥8000 Times & DOD≥80% |
Battery Cell | |
Cell Type | LiFePO4 |
Nominal Voltage | 3.2V |
Nominal Capacity | 314AH |
Working Temperature | Charge:0~60℃ |
Discharge:-20~60℃ | |
Energy Density | 174wh/kg/≈394wh/L |
Energy Efficiency | ≥94%(@25℃ ,0.5P) |
Cycle Life | ≥8000 cycles |
Internal Resistance | ≤0.3mΩ |
Charg/Discharge Rate | 0.5C/0.5C |
Voltage Range | 2.5~3.65V(T>0℃) |
2.0~3.65V(T≤0℃) |
PCS DATA | |
DC Voltage Range | 630-1550V |
Max. DC Power | 636KW |
Max. DC Current | 908A |
Rated AC Power | 520KW |
Max. AC Power | 624KW |
Rated AC Voltage | 400V/50/60Hz |
Rated AC Current | 748A |
THDi | <2.5% |
Working Temperature/Humidity Range | -25~60℃/0-95%RH |
Max. Effeciency | 0.99 |
Noise | 65dB |
Cooling Method | Forced air cooling |
STS | 500KW |
Hot Tags: 500kw project solution commercial and industrial energy storage system, China 500kw project solution commercial and industrial energy storage system manufacturers, suppliers, factory